Return-Path: adev@cebaf.gov Fri
Received: from adaqs2.cebaf.gov (adaqs2.cebaf.gov [129.57.164.44]) by jlabh4.jlab.org with SMTP (8.8.6 (PHNE_14041)/8.7.1) id MAA26242; Fri, 22 May 1998 12:18:26 -0400 (EDT)
Received: by adaqs2.cebaf.gov (SMI-8.6/SMI-SVR4)
	id MAA11836; Fri, 22 May 1998 12:18:24 -0400
Date: Fri, 22 May 1998 12:18:24 -0400
From: Robert Michaels <adev@jlab.org>
Message-Id: <199805221618.MAA11836@adaqs2.cebaf.gov>
Subject: Hall A Beamtime Accounting
Content-Type: text
Apparently-To: hassler@cebaf.gov
Apparently-To: cardman@cebaf.gov
Apparently-To: kees@cebaf.gov
Apparently-To: jones@cebaf.gov
Apparently-To: perdrisa@cebaf.gov
Apparently-To: punjabi@cebaf.gov
Apparently-To: quemener@cebaf.gov
Apparently-To: stevec@tunl.duke.edu
Apparently-To: brash@regie4.phys.uregina.ca
Apparently-To: rom@cebaf.gov

                               Hall A Shift Summary

                            5/22/98           0000-0800

   Experiment #:  E91-010
   Shift Leader:  S. Churchwell,R Ransome
   Shift Workers: M. Jones, R. Macri, J. McIntyre, V Punjabi

   ==========================================================================|
                      |            Start hour of shift                |      |
                      ------------------------------------------------|Total |
                      0000  0100  0200  0300  0400  0500  0600  0700  |Time  |
   ==========================================================================|
   Beam available     |     |     |     |     |     |     |     |     |      |
   and acceptable     | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
   -------------------------------------------------------------------|------|
   Beam available     |     |     |     |     |     |     |     |     |      |
   but not requested  | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
   -------------------------------------------------------------------|------|
   Beam not           |     |     |     |     |     |     |     |     |      |
   available          | 1.00| 1.00| 1.00| 1.00| 1.00| 1.00| 1.00| 1.00| 8.00 |
   ==========================================================================|
   Experiment         |     |     |     |     |     |     |     |     |      |
   ready              | 0.00| 1.00| 1.00| 1.00| 1.00| 1.00| 1.00| 1.00| 7.00 |
   -------------------------------------------------------------------|------|
   Configuration      |     |     |     |     |     |     |     |     |      |
   change             | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
   -------------------------------------------------------------------|------|
   Experiment         |     |     |     |     |     |     |     |     |      |
   not ready          | 1.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 1.00 |
   ==========================================================================|
   Data               |     |     |     |     |     |     |     |     |      |
   Taking             | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
   ==========================================================================|
   ==========================================================================|
   Not Ready:         |     |     |     |     |     |     |     |     |      |
   Target             | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
   -------------------------------------------------------------------|------|
   Not Ready:         |     |     |     |     |     |     |     |     |      |
   HRSe               | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
   -------------------------------------------------------------------|------|
   Not Ready:         |     |     |     |     |     |     |     |     |      |
   HRSh               | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
   -------------------------------------------------------------------|------|
   Not Ready:         |     |     |     |     |     |     |     |     |      |
   Data Acq           | 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00| 0.00 |
   -------------------------------------------------------------------|------|
   Not Ready:         |     |     |     |     |     |     |     |     |      |
   Other              | 1.00| 1.00| 1.00| 1.00| 0.00| 0.00| 0.00| 0.00| 4.00 |
   ==========================================================================|

   Comments:
        4 am on: cosmic data only, no beam

   Data Entry by:
	?

