Privacy and Security Notice

Runs for Q2=3.0 (GeV/c)2
_______________________
( updated by AF June 28  20:00)
 
Run # of
triggers
Status of
filtering
# of triggers
that passed filter
Status of
analysis
# of events
in hbook
# of events
after cut
Ratio
1441.0
1442.0 1,051,383 done 684,135 (65.1%) done 684,135 357,743 .523
1443.0 452,629 done 294,467 (65.1%) done 294,467 154,376 .524
1444.0 1,159,215 done 755,958 (65.2%) done 755,958 396,602 .525
1445.0 1,151,962 done 751,139 (65.2%) done 751,139 393,130 .523
1446.0 452,307 done 294,667 (65.1%) done 294,667 154,551 .524
1447.0    Cosmic run
1448.0 1,161,269 done 756,616 (65.2%) done 756,616 396,537 .524
1449.0 1,012,608 done 660,272 (65.1%) done 660,272 345,747 .524
1450.0 697,361 skipped done 697,361 252,220 .362
1451.0 1,067,603 skipped done 1,067,600 385,854 .361
1452.0 84,997 done 55,417 (65.2%) done 55,417 29,070 .525
1453.0 824,709 skipped not there
1454.0 1,159,709 skipped not there
1455.0 1,212,944 skipped not there
1456.0 1,162,775 skipped not there
1457.0 61,185 done 39,925 (65.3%) done 39,925 20,615 .516
1458.0 1,194,828 done 779,262 (65.2%) not there
1459.0 949,473 done 618,053 (65.1%) not there
1460.0 1,159,008 done 755,681 (65.2%) not there
1461.0 202,682 done 132,054 (65.2%) done 132,054 71,796 .544
1462.0 1,176,091 done 765,919 (65.1%) done 765,919 416,109 .543
1463.0 1,160,332 done 754,979 (65.1%) done 754,979 410,106 .543
1465.0 1,144,890 done 745,341 (65.1%) done 745,341 404,377 .543
1466.0 840,846 done 548,210 (65.2%) not there
1467.0 232,170 done 150,760 (64.9%) bad 416
1468.0    Junk run
1469.0 1,181,588 done 769,424 (65.1%) done 769,424 417,931 .543
1470.0 1,135,582 done 739,206 (65.1%) done 739,206 400,861 .542
1471.0 370,992 done 240,754 (64.9%) done 240,754 130,668 .543
1472.0 1,132,308 done 738,645 (65.2%) done 738,645 401,214 .543
1473.0 1,142,594 done 744,168 (65.1%) done 744,168 402,094 .540
1474.0 289,280 done 188,141 (65.0%) done 188,141 101,838 .541
1478.0 40,883 done 26,584 (65.0%) done 26,584 14,332 .539
1479.0 1,164,445 done 759,493 (65.2%) done 759,493 410,830 .541
1480.0 39,769 done 25,829 (64.9%) done 25,829 14,083 .545
1481.0 1,177,468 done 767,585 (65.2%) done 527,835 285,133 .540
1482.0 1,155,240 done 753,276 (65.2%) done 753,276 408,111 .542
1483.0 787,405 done 512,932 (65.1%) done 512,932 277,583 .541
1484.0 541,315 done 353,891 (65.4%) done 353,891 191,001 .540
1485.0 656,010 done 427,777 (65.2%) done 427,777 231,048 .540
1486.0 1,144,459 skipped done 1,144,360 427,458 .374
1487.0 1,125,068 done 734,175 (65.3%) done 734,175 397,080 .54
1488.0 1,179,566 done 767,402 (65.1%) done 767,402 414,482 .540
1489.0    Junk run
1490.0 1,034,713 done 674,522 (65.2%) done 674,522 363,545 .539
1491.0 1,147,607 done 747,123 (65.1%) done 747,123 403,184 0.540
1492.0    Pedestal run
1493.0 1,134,694 done 739,552 (65.2%) done 739,552 399,320 .540
1494.0 211,715 done 138,350 (65.3%) done 138,350 74,860 .541
1495.0 1,140,428 skipped done 1,140,330 424,725 .372
1496.0 1,131,663 done 738,246 (65.2%) done 738,246 399,179 .541
1497.0 724,901 skipped done 724,801 269,619 .372
1498.0 1,149,996 skipped done 1,149,990 427,775 .372
1499.0 1,138,806 done 741,400 (65.1%) done 741,400 401,197 .541
1500.0 1,130,667 done 738,478 (65.3%) done 738,478 399,371 .541
1501.0 1,128,831 done 735,697 (65.2%) done 735,697 398,148 .541
1502.0 441,073 done 287,296 (65.1%) done 287,201 154,997 .540
1503.0 3,489 done 2,284 (65.5%) done 2,284 1,203 .526
1505.0 731,871 done 478,043 (65.3%) done 478,043 258,124 .540
1506.0 1,170,226 done 763,118 (65.2%) done 763,118 412,281 .540
1507.0 1,165,776 done 760,089 (65.2%) done 760,089 411,817 .542
1508.0 1,217,145 done 793,887 (65.2%) done 793,887 428,223 .539
1509.0 331,553 done 216,123 (65.2%) done 216,123 116,958 .541
1510.0 1,230,698 done 801,830 (65.2%) done 801,830 433,822 .541
1511.0 734,951 done 478,845 (65.2%) done 478,845 259,151 .541
1512.0 897,617 done 585,342 (65.2%) done 585,342 316,328 .540
1513.0 496,101 done 322,856 (65.1%) done 322,856 174,558 .541
1514.0 1,103,056 done 717,657 (65.1%) done 717,570 388,306 .541
1529.0 831,608 done 540,101 (64.9%) done 540,101 294,518 .545
1530.0 1,409,604 done 916,135 (65.0%) done 30,999 16,881 .545
1531.0 1,362,723 skipped done 1,362,720 510,815 .375
1532.0 1,358,779 skipped done 1,358,780 508,008 .374
1533.0 955,459 done 622,151 (65.1%) no hbook
1534.0 done no hbook
1535.0 447,985 done 292,615 (65.3%) done 292,615 158,717 .542
1538.0 1,039,778 done 676,832 (65.1%) done 676,832 367,805 .543
1539.0 147,203 done 95,292 (64.7%) done 95,292 51,873 .544
1540.0 1,396,412 done 908,677 (65.1%) no hbook
1541.0 1,113,803 done 726,001 (65.2%) no hbook
1542.0 322,646 done 210,057 (65.1%) done 210,057 113,889 .542
1543.0 1,001,696 done 652,128 (65.1%) done 254,428 138,605 .545
1544.0 1,405,822 done 915,472 (65.1%) done 137,189 74,823 .545
1545.0 1,357,182 skipped done 1,357,180 508,380 .375
1546.0 1,305,934 skipped done 1,305,934 489,426 .375
1547.0 782,932 skipped done 782,932 293,967 .375
1548.0 1,377,053 done 896,456 (65.1%) done 137,231 74,579 .543
1549.0 248,917 skipped done 248,917 93,278 .375
1550.0 1,135,758 skipped done 1,135,760 425,886 .375
1551.0 1,317,325 skipped done 1,317,320 494,103 .375
1552.0 1,368,025 skipped done 1,368,020 512,771 .375
1553.0 690,181 skipped done 690,181 258,617 .375
1554.0 88,739 done 57,782 (65.1%) done 57,782 31,426 .544
1555.0    Pedestal run
1556.0 12,261 skipped done 12,261 6,668 .544
1557.0 1,362,490 skipped done 1,362,490 510,241 .374
1558.0 submitted
1559.0 submitted
1560.0 submitted
1561.0 1,369,582 done 892,792 (65.2%) done (Why? so few) 137,264 74,551 .543
1562.0 1,354,938 skipped done 1,354,940 506,160 .374
1563.0 1,361,285 skipped done 1,361,280 508,989 .374
1564.0 1,344,415 done 875,645 (65.1%) done 636,549 346,563 .544
1565.0 63,802 skipped done 63,802 23,985 .376
1566.0 1,002,912 skipped done 1,002,912 374,693 .374
1567.0 1,402,217 skipped done 1,402,217 524,810 .374
1568.0 skipped done 1,366,890 510,024 .373
1569.0 skipped fail
1570.0 skipped done 1,209,940 452,403 .374
1571.0 skipped done 1,407,740 526,061 .373
1572.0 skipped done 1,355,950 505,577 .373
1573.0 skipped done 1,311,670 489,477 .373
1574.0 skipped done 1,401,010 522,513 .373
1575.0 1,162,740 skipped done 1,162,740 434,367 .374
1578.0 267,843 skipped done 267,843 99,215 .370
1579.0 416,876 skipped done 416,876 155,400 .373
1580.0 1,357,330 skipped done 1,357,330 504,750 .372
1581.0 225,170 skipped done 225,170 83,814 .372
1582.0 skipped
1583.0 1,360,880 skipped done 1,360,880 505,988 .372
1584.0
1585.0 1,363,180 skipped done 1,363,180 506,480 .372
1586.0 skipped not there
1587.0 skipped not there
1588.0 skipped not there
1589.0 1,231,260 skipped done 1,231,260 455,115 .370
1590.0 not there
1591.0 not there