| Subject: | Hypernuclei and Their Production by Electromagnetic and Hadronic Probes |
| Speaker: | Radhey Shyam, Saha Institute of Nuclear Physics, India |
| Date: | Monday, October 27, 2008 |
| Time: | 1:00 p.m. |
| Place: | CEBAF Center, Room L104 |
| Abstract: | Hypernuclei represent the first kind of flavored nuclei (with new quantum numbers) in the direction of other exotic nuclear systems. In this talk we shall present a review of the hypernuclear production by electromagnetic and hadronic probes. Recent efforts of describing these reactions within a fullycovariant framework will be discussed. This method is based on an effective Lagrangian picture and it focuses on production amplitudes that are described via creation, propagation and decay into relevant channel of $N^*$(1650), $N^*$(1710) and $N^*$(1720) intermediate baryonic resonance states in the initial collision of the projectile with one of the target nucleons. Specific examples will be discussed for
reactions which are of interest to current and future experiments on the hypernuclear production also at the JLab.
|