JLab Travel Coordinators
| Division | Last Name | First Name | Extension | Mail Stop | Email @jlab.org |
| Accelerator | CAMP | Carolyn | 7403 | 58 | camp |
| EVANS | Tonya | 7706 | 89 | tmevans | |
| FAZENBAKER | Marissa | 7424 | 4A | mfazenba | |
| HARDEN | Stacy | 5055 | 85A | harden | |
| NICHOLS | Audrey | 7327 | 4A | anichols | |
| SUNDEEN-COLEMAN | Gayle | 7712 | 12A2 | sundeen | |
| THOMAS | Sherry | 7078 | 12A2 | sthomas | |
| CFO - HR - ADM | BANKS | Johnie | 39 | 28C | jbanks |
| BARNETT | Jennifer | 7387 | 28G | jbarnett | |
| CAMERON | Josh | 7628 | 12B | jcameron | |
| DUFF | Kathleen | 7051 | 12D | duff | |
| NEWSOME | Dreamie | 7546 | 28G | newsome | |
| 12GeV | WHITLOCK | Delvin | 7425 | 12C | whitlock |
| WILLIAMS | David | 7683 | 12C2 | davewil | |
| Office of Project Mgmt. | HUMMEL | Christine | 7502 | 12K | chummel |
| Chief Information Office | CALLAGHAN | Cela | 7397 | 12A2 | callagha |
| Chief Scientist Office | BROWN | Susan | 7668 | 12C | sbrown |
| FOX | Mary | 6263 | 12C | mfox | |
| FRAITES | Tanya | 6049 | 12H2 | fraites | |
| COO - DO | DOZIER | LaChelle | 7567 | 28E | dozier |
| STEWART | Mary Beth | 7618 | 12C | stewartm | |
| STROOP | Pat | 7553 | 12c | stroop | |
| Environment, Health | BAILEY | Mary Jo | 7277 | 6A | mbailey |
| & Safety | JACKSON | Justine | 6127 | 52A | jvjackso |
| JOHNSON | Christina | 7611 | 6A | cjohnson | |
| Free Electron Laser (FEL) | WILLIAMS | Linda | 7181 | 12E | williams |
| Physics | BENNETT | Marti | 7235 | 12B1 | bennett |
| CARLSON | Lorelei | 5345 | 12H | lcarson | |
| CERAUL | Linda | 7621 | 12H | ceraul | |
| COLLINS | Luci | 6041 | 12H | lcollins | |
| HARRIS | Rachel | 6388 | 12H | harris | |
| JONES | Erica | 7255 | 12H | eljones | |
| TYSOR | Stephanie | 6005 | 12H | stysor |
