HMS Dipole Parameters
Features:
- Flat Racetrack, Cryostable Coils
- No Negative Curvature on Coil
- Graded Air Gap
- Flat Poles
- All Yoke Pieces <20 tons
Specifications:
| Gap | 421 cm |
| Good Field Width | +/- 30 cm |
| Bend Angle | 25o |
| Max. Pole Tip Field | 1.66 T (6 GeV/c) |
| Dynamic Field Range | 10:1 |
| Field Uniformity B/B | 0.001 |
| Pole Face Rotations | 6o, -6o |
| Effective Length | 5.26 m |
| Coil Configuration | 4.1*105 A-turns/pole |
| Operating Current | 6,881 A |
| Coil Cooling | Thermal Siphon 4.3o K LHe |
| Weight | 470 Tons |

